| Management number | 232116102 | Release Date | 2026/06/18 | List Price | US$76.64 | Model Number | 232116102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Potenza RE050A is developed for high performance sports cars, coupes and sedans. They bring a sporty look and impressive cornering performance in dry and wet driving conditions.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971241421 092971255039 |
| ASIN | B07QBKFBRV |
| Size | 245/40R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 98.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.36 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 1291 |
| Speed Rating | Y |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.73 inches |
| Item Type Name | Summer Ultra-High Performance Tire |
| Item Dimensions | 26.73 x 9.76 x 26.73 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Part Number | 1291 |
| OEM Equivalent Part Number | 001291 |
| Global Trade Identification Number | 00092971255039 |
| Vehicle Tire ISO Metric Size Description | 245/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form